Rug Size Guide
Select the right rug dimensions for your space. Toggle between feet and centimeters, explore runner options, or view all common sizes. All rugs are handmade to order and fully customizable.
Units:
Small Rugs up to 5×8 ft
Perfect for entryways, kitchens, bathrooms, or next to the bed.
Feet | Centimeters | m² | Use |
---|---|---|---|
2×3 ft | 60×90 cm | 0.6 | Entry, kitchen |
3×5 ft | 90×150 cm | 1.4 | Bedside, small entry |
4×6 ft | 120×180 cm | 2.2 | Small living area |
Medium Rugs 6×9 ft – 8×10 ft
Great for standard living rooms and under queen/king beds.
Feet | Centimeters | m² | Use |
---|---|---|---|
5×8 ft | 150×240 cm | 3.7 | Apartment living |
6×9 ft | 180×270 cm | 5.0 | Standard living room |
8×10 ft | 240×300 cm | 7.4 | Spacious living/dining |
Large & XL Rugs 9×12 ft and up
Ideal for big lounges, dining tables with 8+ chairs, or open layouts.
Feet | Centimeters | m² | Use |
---|---|---|---|
9×12 ft | 270×360 cm | 10.0 | Large living/dining |
10×14 ft | 300×420 cm | 13.0 | Open spaces |
Runner Rug Sizes
Perfect for hallways, kitchens, and bedside placement. Leave 4–6" (10–15 cm) from the wall.
Feet | Centimeters | m² | Use |
---|---|---|---|
2×6 ft | 60×180 cm | 1.1 | Small hall/kitchen |
2×8 ft | 60×240 cm | 1.5 | Standard hallway |
2.5×10 ft | 76×300 cm | 2.3 | Long corridors |
3×12 ft | 90×360 cm | 3.2 | Grand entry |
All Common Rug Sizes
Feet | Centimeters | m² | Notes |
---|---|---|---|
2×3 ft | 60×90 cm | 0.6 | Accent |
3×5 ft | 90×150 cm | 1.4 | Small entry |
4×6 ft | 120×180 cm | 2.2 | Compact living |
5×8 ft | 150×240 cm | 3.7 | Apartment |
6×9 ft | 180×270 cm | 5.0 | Living room |
8×10 ft | 240×300 cm | 7.4 | Spacious |
9×12 ft | 270×360 cm | 10.0 | Large room |
10×14 ft | 300×420 cm | 13.0 | Open plan |
Runner 2×6–14 ft | Runner 60×180–420 cm | Varies | Hallways |
Note: Measurements are approximate (1 ft = 30.48 cm). Final size may vary by ±3% because each rug is hand-woven.